Job Information |
||||||
Select Tasks | |||||
Compare crop yield maps with maps of soil test data, chemical application patterns, or other information to develop site-specific crop management plans. | Install, calibrate, or maintain sensors, mechanical controls, GPS-based vehicle guidance systems, or computer settings. | Collect information about soil or field attributes, yield data, or field boundaries, using field data recorders and basic geographic information systems (GIS). | |||
Identify spatial coordinates, using remote sensing and Global Positioning System (GPS) data. | Divide agricultural fields into georeferenced zones, based on soil characteristics and production potentials. | Identify areas in need of pesticide treatment by analyzing geospatial data to determine insect movement and damage patterns. | |||
Recommend best crop varieties or seeding rates for specific field areas, based on analysis of geospatial data. | Create, layer, and analyze maps showing precision agricultural data, such as crop yields, soil characteristics, input applications, terrain, drainage patterns, or field management history. | Contact equipment manufacturers for technical assistance, as needed. | |||
Analyze remote sensing imagery to identify relationships between soil quality, crop canopy densities, light reflectance, and weather history. | Document and maintain records of precision agriculture information. | Draw or read maps, such as soil, contour, or plat maps. | |||
Advise farmers on upgrading Global Positioning System (GPS) equipment to take advantage of newly installed advanced satellite technology. | Apply precision agriculture information to specifically reduce the negative environmental impacts of farming practices. | Participate in efforts to advance precision agriculture technology, such as developing advanced weed identification or automated spot spraying systems. | |||
Provide advice on the development or application of better boom-spray technology to limit the overapplication of chemicals and to reduce the migration of chemicals beyond the fields being treated. | Use geospatial technology to develop soil sampling grids or identify sampling sites for testing characteristics such as nitrogen, phosphorus, or potassium content, pH, or micronutrients. | Demonstrate the applications of geospatial technology, such as Global Positioning System (GPS), geographic information systems (GIS), automatic tractor guidance systems, variable rate chemical input applicators, surveying equipment, or computer mapping software. | |||
Analyze data from harvester monitors to develop yield maps. | Analyze geospatial data to determine agricultural implications of factors such as soil quality, terrain, field productivity, fertilizers, or weather conditions. | Prepare reports in graphical or tabular form, summarizing field productivity or profitability. | |||
Select Abilities | |||||
The ability to read and understand information and ideas presented in writing. | The ability to communicate information and ideas in speaking so others will understand. | The ability to communicate information and ideas in writing so others will understand. | |||
The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. | |||
The ability to apply general rules to specific problems to produce answers that make sense. | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). | |||
The ability to generate or use different sets of rules for combining or grouping things in different ways. | The ability to choose the right mathematical methods or formulas to solve a problem. | The ability to add, subtract, multiply, or divide quickly and correctly. | |||
The ability to remember information such as words, numbers, pictures, and procedures. | The ability to quickly make sense of, combine, and organize information into meaningful patterns. | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. | |||
The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. | The ability to know your location in relation to the environment or to know where other objects are in relation to you. | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. | |||
The ability to concentrate on a task over a period of time without being distracted. | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. | |||
The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. | |||
The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. | |||
The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. | The ability to quickly move the arms and legs. | |||
The ability to exert maximum muscle force to lift, push, pull, or carry objects. | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. | |||
The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. | The ability to exert yourself physically over long periods of time without getting winded or out of breath. | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. | |||
The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. | The ability to keep or regain your body balance or stay upright when in an unstable position. | |||
The ability to see details at close range (within a few feet of the observer). | The ability to see details at a distance. | The ability to match or detect differences between colors, including shades of color and brightness. | |||
The ability to see under low light conditions. | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. | |||
The ability to see objects in the presence of glare or bright lighting. | The ability to detect or tell the differences between sounds that vary in pitch and loudness. | The ability to focus on a single source of sound in the presence of other distracting sounds. | |||
The ability to tell the direction from which a sound originated. | The ability to identify and understand the speech of another person. | The ability to speak clearly so others can understand you. | |||
Tools Used | |||||
Automatic boom control systems | Automatic land leveling systems | Autosteering systems | |||
Desktop computers | Fertilizer spreading equipment | Field personal computers PC | |||
Global positioning system GPS receivers | Laptop computers | Lightbar guidance systems | |||
Moisture monitors | Personal computers | Seed drills | |||
Soil electrical conductivity measurement devices | Soil samplers | Sprayer application equipment | |||
Tractor mounted soil probes | Variable rate applicators | Yield monitor systems | |||
Add Additional Job Requirements: Work Condition, Physical requirements, Certifications, License, etc. |