Job Information |
||||||
Enter 1 - 4 in the skill boxes that apply. You can edit on the next page. (4 = Highest). | |||||
Select Tasks Help | |||||
Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media. | Evaluate and grade students' class work, assignments, and papers. | Prepare course materials, such as syllabi, homework assignments, and handouts. | |||
Prepare and deliver lectures to undergraduate or graduate students on topics such as race and ethnic relations, gender studies, and cross-cultural perspectives. | Initiate, facilitate, and moderate classroom discussions. | Compile, administer, and grade examinations, or assign this work to others. | |||
Maintain regularly scheduled office hours to advise and assist students. | Plan, evaluate, and revise curricula, course content, course materials, and methods of instruction. | Maintain student attendance records, grades, and other required records. | |||
Advise students on academic and vocational curricula, and on career issues. | Supervise undergraduate or graduate teaching, internship, and research work. | Collaborate with colleagues to address teaching and research issues. | |||
Select and obtain materials and supplies, such as textbooks. | Serve on academic or administrative committees that deal with institutional policies, departmental matters, and academic issues. | Compile bibliographies of specialized materials for outside reading assignments. | |||
Write grant proposals to procure external research funding. | Participate in student recruitment, registration, and placement activities. | Act as advisers to student organizations. | |||
Incorporate experiential or site visit components into courses. | Perform administrative duties, such as serving as department head. | Provide professional consulting services to government or industry. | |||
Participate in campus and community events, such as giving public lectures about research. |
Select Abilities | |||||
The ability to read and understand information and ideas presented in writing. | The ability to communicate information and ideas in speaking so others will understand. | The ability to communicate information and ideas in writing so others will understand. | |||
The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. | |||
The ability to apply general rules to specific problems to produce answers that make sense. | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). | |||
The ability to generate or use different sets of rules for combining or grouping things in different ways. | The ability to choose the right mathematical methods or formulas to solve a problem. | The ability to add, subtract, multiply, or divide quickly and correctly. | |||
The ability to remember information such as words, numbers, pictures, and procedures. | The ability to quickly make sense of, combine, and organize information into meaningful patterns. | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. | |||
The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. | The ability to know your location in relation to the environment or to know where other objects are in relation to you. | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. | |||
The ability to concentrate on a task over a period of time without being distracted. | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. | |||
The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. | |||
The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. | |||
The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. | The ability to quickly move the arms and legs. | |||
The ability to exert maximum muscle force to lift, push, pull, or carry objects. | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. | |||
The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. | The ability to exert yourself physically over long periods of time without getting winded or out of breath. | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. | |||
The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. | The ability to keep or regain your body balance or stay upright when in an unstable position. | |||
The ability to see details at close range (within a few feet of the observer). | The ability to see details at a distance. | The ability to match or detect differences between colors, including shades of color and brightness. | |||
The ability to see under low light conditions. | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. | |||
The ability to see objects in the presence of glare or bright lighting. | The ability to detect or tell the differences between sounds that vary in pitch and loudness. | The ability to focus on a single source of sound in the presence of other distracting sounds. | |||
The ability to tell the direction from which a sound originated. | The ability to identify and understand the speech of another person. | The ability to speak clearly so others can understand you. | |||
Select Tools | |||||
Compact digital cameras | Compact disk CD players | Computer data input scanners | |||
Computer laser printers | Computer projectors | Conference telephones | |||
Desktop computers | Digital calculators | Digital video cameras | |||
Digital video disk DVD players | Handheld microphones | Interactive whiteboard controllers | |||
Interactive whiteboards | Laptop computers | Laser facsimile machines | |||
Liquid crystal display LCD projectors | Liquid crystal display LCD televisions | Microphone podiums | |||
MP3 digital voice recorders | Multi-line telephone systems | Multimedia projection equipment | |||
Opaque projectors | Overhead data projectors | Photocopying equipment | |||
Poster printers | Projector screens | Student response systems | |||
Tablet computers | Television monitors | Universal serial bus USB flash drives | |||
Videoconferencing equipment | Webcams | Wireless microphones | |||
Add Additional Job Requirements: Work Condition, Physical requirements, Certifications, License, etc. |