Job Information |
||||||
Enter 1 - 4 in the skill boxes that apply. You can edit on the next page. (4 = Highest). | |||||
Select Tasks Help | |||||
Test newly installed equipment to ensure that it meets specifications, such as stopping at floors for set amounts of time. | Locate malfunctions in brakes, motors, switches, and signal and control systems, using test equipment. | Check that safety regulations and building codes are met, and complete service reports verifying conformance to standards. | |||
Connect electrical wiring to control panels and electric motors. | Adjust safety controls, counterweights, door mechanisms, and components such as valves, ratchets, seals, and brake linings. | Read and interpret blueprints to determine the layout of system components, frameworks, and foundations, and to select installation equipment. | |||
Inspect wiring connections, control panel hookups, door installations, and alignments and clearances of cars and hoistways to ensure that equipment will operate properly. | Disassemble defective units, and repair or replace parts such as locks, gears, cables, and electric wiring. | Maintain log books that detail all repairs and checks performed. | |||
Participate in additional training to keep skills up to date. | Attach guide shoes and rollers to minimize the lateral motion of cars as they travel through shafts. | Connect car frames to counterweights, using steel cables. | |||
Bolt or weld steel rails to the walls of shafts to guide elevators, working from scaffolding or platforms. | Assemble elevator cars, installing each car's platform, walls, and doors. | Install outer doors and door frames at elevator entrances on each floor of a structure. | |||
Install electrical wires and controls by attaching conduit along shaft walls from floor to floor and pulling plastic-covered wires through the conduit. | Cut prefabricated sections of framework, rails, and other components to specified dimensions. | Operate elevators to determine power demands, and test power consumption to detect overload factors. | |||
Assemble electrically powered stairs, steel frameworks, and tracks, and install associated motors and electrical wiring. |
Select Abilities | |||||
The ability to read and understand information and ideas presented in writing. | The ability to communicate information and ideas in speaking so others will understand. | The ability to communicate information and ideas in writing so others will understand. | |||
The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. | |||
The ability to apply general rules to specific problems to produce answers that make sense. | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). | |||
The ability to generate or use different sets of rules for combining or grouping things in different ways. | The ability to choose the right mathematical methods or formulas to solve a problem. | The ability to add, subtract, multiply, or divide quickly and correctly. | |||
The ability to remember information such as words, numbers, pictures, and procedures. | The ability to quickly make sense of, combine, and organize information into meaningful patterns. | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. | |||
The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. | The ability to know your location in relation to the environment or to know where other objects are in relation to you. | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. | |||
The ability to concentrate on a task over a period of time without being distracted. | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. | |||
The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. | |||
The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. | |||
The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. | The ability to quickly move the arms and legs. | |||
The ability to exert maximum muscle force to lift, push, pull, or carry objects. | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. | |||
The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. | The ability to exert yourself physically over long periods of time without getting winded or out of breath. | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. | |||
The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. | The ability to keep or regain your body balance or stay upright when in an unstable position. | |||
The ability to see details at close range (within a few feet of the observer). | The ability to see details at a distance. | The ability to match or detect differences between colors, including shades of color and brightness. | |||
The ability to see under low light conditions. | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. | |||
The ability to see objects in the presence of glare or bright lighting. | The ability to detect or tell the differences between sounds that vary in pitch and loudness. | The ability to focus on a single source of sound in the presence of other distracting sounds. | |||
The ability to tell the direction from which a sound originated. | The ability to identify and understand the speech of another person. | The ability to speak clearly so others can understand you. | |||
Select Tools | |||||
Ammeters | Amp meters | Cable tensionmeters | |||
Capacity testers | Cleaning scrapers | Commutator stones | |||
Conduit benders | Cutting torches | Diagonal cutting pliers | |||
Digital oscilloscopes | Disk grinders | Electricians' knives | |||
Equipment dollies | Event recorders | Flat metal files | |||
Fuse testers | Graphic data recording meters | Grease guns | |||
Hacksaws | Hammers | Hoists | |||
Hydraulic elevator cylinder repair kits | Hydraulic pressure gauges | Insulated pliers | |||
Ladders | Laptop computers | Laser levels | |||
Levels | Logic probes | Long nose pliers | |||
Measuring tapes | Megohmmeters | Micrometers | |||
Millivoltmeters | Multimeters | Ohmmeters | |||
Open end wrenches | Personal computers | Phase rotation meters | |||
Phillips head screwdrivers | Plumb bobs | Power drills | |||
Power saws | Pressure gauges | Programmable logic controllers PLC | |||
Pump pliers | Resistance testers | Safety harnesses | |||
Scaffolding | Screwdrivers | Shielded arc welding tools | |||
Signal generators | Slings | Soldering irons | |||
Spring scales | Stick welders | Tablet computers | |||
Tachometers | Temperature profile recorders | Test lamps | |||
Tungsten inert gas TIG welder | Two way radios | Vacuum pumps | |||
Volt meters | Welders | Wire brushes | |||
Wire cutters | Wire strippers | Work platforms | |||
Add Additional Job Requirements: Work Condition, Physical requirements, Certifications, License, etc. |