Job Information |
||||||
Enter 1 - 4 in the skill boxes that apply. You can edit on the next page. (4 = Highest). | |||||
Select Tasks Help | |||||
Examine work orders and converse with equipment operators to detect equipment problems and to ascertain whether mechanical or human errors contributed to the problems. | Set up and test industrial equipment to ensure that it functions properly. | Operate equipment to demonstrate proper use or to analyze malfunctions. | |||
Test faulty equipment to diagnose malfunctions, using test equipment or software, and applying knowledge of the functional operation of electronic units and systems. | Repair or adjust equipment, machines, or defective components, replacing worn parts, such as gaskets or seals in watertight electrical equipment. | Calibrate testing instruments and installed or repaired equipment to prescribed specifications. | |||
Advise management regarding customer satisfaction, product performance, or suggestions for product improvements. | Inspect components of industrial equipment for accurate assembly and installation or for defects, such as loose connections or frayed wires. | Study blueprints, schematics, manuals, or other specifications to determine installation procedures. | |||
Maintain equipment logs that record performance problems, repairs, calibrations, or tests. | Coordinate efforts with other workers involved in installing or maintaining equipment or components. | Maintain inventory of spare parts. | |||
Consult with customers, supervisors, or engineers to plan layout of equipment or to resolve problems in system operation or maintenance. | Send defective units to the manufacturer or to a specialized repair shop for repair. | Install repaired equipment in various settings, such as industrial or military establishments. | |||
Determine feasibility of using standardized equipment or develop specifications for equipment required to perform additional functions. | Enter information into computer to copy program or to draw, modify, or store schematics, applying knowledge of software package used. | Sign overhaul documents for equipment replaced or repaired. | |||
Develop or modify industrial electronic devices, circuits, or equipment, according to available specifications. |
Select Abilities | |||||
The ability to read and understand information and ideas presented in writing. | The ability to communicate information and ideas in speaking so others will understand. | The ability to communicate information and ideas in writing so others will understand. | |||
The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. | |||
The ability to apply general rules to specific problems to produce answers that make sense. | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). | |||
The ability to generate or use different sets of rules for combining or grouping things in different ways. | The ability to choose the right mathematical methods or formulas to solve a problem. | The ability to add, subtract, multiply, or divide quickly and correctly. | |||
The ability to remember information such as words, numbers, pictures, and procedures. | The ability to quickly make sense of, combine, and organize information into meaningful patterns. | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. | |||
The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. | The ability to know your location in relation to the environment or to know where other objects are in relation to you. | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. | |||
The ability to concentrate on a task over a period of time without being distracted. | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. | |||
The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. | |||
The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. | |||
The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. | The ability to quickly move the arms and legs. | |||
The ability to exert maximum muscle force to lift, push, pull, or carry objects. | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. | |||
The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. | The ability to exert yourself physically over long periods of time without getting winded or out of breath. | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. | |||
The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. | The ability to keep or regain your body balance or stay upright when in an unstable position. | |||
The ability to see details at close range (within a few feet of the observer). | The ability to see details at a distance. | The ability to match or detect differences between colors, including shades of color and brightness. | |||
The ability to see under low light conditions. | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. | |||
The ability to see objects in the presence of glare or bright lighting. | The ability to detect or tell the differences between sounds that vary in pitch and loudness. | The ability to focus on a single source of sound in the presence of other distracting sounds. | |||
The ability to tell the direction from which a sound originated. | The ability to identify and understand the speech of another person. | The ability to speak clearly so others can understand you. | |||
Select Tools | |||||
Air blowers | Air compressors | Ammeters | |||
Bead blasters | Block and tackle equipment | Bulb extractors | |||
Cable locating meters | Cable winches | Cement cutters | |||
Chart recorders | Clamp sticks | Cold chisels | |||
Comealongs | Computer diagnostic devices | Conduit benders | |||
Cutting torches | Desktop computers | Desoldering stations | |||
Dial indicators | Digital clamp meters | Drill bit sets | |||
Drill presses | Electric hacksaws | Feeler gauges | |||
Fiber optic fault locators | Fish tapes | Forklifts | |||
Frequency meters | Function generators | Fuse pullers | |||
Generators | Ground resistance testers | Ground straps | |||
Ground testers | Growlers | Hacksaws | |||
Hammers | Hex keys | High-voltage detectors | |||
Hoists | Hole saws | Hotsticks | |||
Hydraulic boom trucks | Hydraulic booms | Hydraulic pipe benders | |||
Hydrometers | Impact wrenches | Infrared thermometers | |||
Insulation testers | Jackhammers | Jacks | |||
Knockout punches | Ladders | Laptop computers | |||
Laser printers | Lift trucks | Light fixture testers | |||
Light meters | Lineman's pliers | Load testers | |||
Low voltage detectors | Lumen meters | Manlifts | |||
Megohmmeters | Metal inert gas MIG welders | Micrometers | |||
Multimeters | Needlenose pliers | Nut drivers | |||
Ohmmeters | Oscilloscopes | Overhead cranes | |||
Personal computers | Personnel lifts | Phase rotation meters | |||
Pipe benders | Pipe cutters | Pipe threaders | |||
Plotters | Polyvinyl chloride PVC benders | Portable welding equipment | |||
Power conduit benders | Power drills | Power grinders | |||
Power saws | Power screwdrivers | Programmable logic controllers PLC | |||
Proportional integral derivative PID controllers | Pullers | Punches | |||
Rectifiers | Rubber insulating gloves | Rubber insulating mats | |||
Safety belts | Safety harnesses | Safety lines | |||
Sandblasters | Scaffolding | Scanners | |||
Scope meters | Screw starters | Screwdrivers | |||
Side cross cutters | Signal analyzers | Slide lock pliers | |||
Socket wrench sets | Soldering irons | Soldering stations | |||
Spline key wrenches | Staging equipment | Static proof dust cleaners | |||
Supervisory control and data acquisition SCADA equipment | Tachometers | Tack welding equipment | |||
Tape measures | Teach pendants | Temporary protective grounds | |||
Termination tools | Test lamps | Threading taps | |||
Torque wrenches | Touch screens | Two way radios | |||
Utility knives | Vernier calipers | Voltmeters | |||
Wattmeters | Wheatstone bridges | Winches | |||
Wire crimpers | Wire strippers | Wire tracers | |||
Wire winches |
Add Additional Job Requirements: Work Condition, Physical requirements, Certifications, License, etc. |